General information about the '76 to '79 Cadillac Seville. Subjects are "Seville history", "Cadillac colors", "Seville VIN's" and "Seville engines".
1976: 6S69R6Qxxxxxx
6 | GM Cadillac division |
S | Seville ('K' body) |
69 | 4dr sedan |
R | 350 EFI |
6 | 1976 |
Q | Detroit, Mich |
xxxxxx | Starting from 450001 |
1977: 6S69R7Qxxxxxx
6 | GM Cadillac division |
S | Seville ('K' body) |
69 | 4dr sedan |
R | 350 EFI |
7 | 1977 |
Q | Detroit, Mich |
xxxxxx | Starting from 450001 |
1978: 6S69B8Qxxxxxx
6 | GM Cadillac division |
S | Seville ('K' body) |
69 | 4dr sedan |
B | 350 EFI (standard) |
N | 350 Diesel |
8 | 1978 |
Q | Detroit, Mich |
xxxxxx | Starting from 450001 |
1979: 6S69B99xxxxxx
6 | GM Cadillac division |
S | Seville ('K' body) |
69 | 4dr sedan |
B | 350 EFI (standard) |
N | 350 Diesel |
9 | 1979 |
9 | Detroit, Mich |
xxxxxx | Starting from 450001 |
1980: 6S69NAExxxxxx
6 | GM Cadillac division |
S | Seville |
69 | 4dr sedan |
N | 350 Diesel (standard) |
9 | 368 EFI |
8 | 350 EFI (Cal. only) |
A | 1980 |
E | Detroit, Mich |
xxxxxx |
1981: 1G6AS69N1BExxxxxx
1 | USA |
G | General Motors |
Table Cell | GM Cadillac division |
A | Manual (standard) |
S | Seville |
69 | 4dr, 4window sedan |
N | 350 Diesel (standard) |
9 | 386 DFI |
1 | Check digit |
B | 1981 |
E | Linden, New Jersey |
xxxxxx |